# White balance gains and matrix coefficients to use.
# For each color temperature in { Daylight, Tungsten, Fluorescent }
#   <ColorTempName>
#   red_gain green_gain blue_gain
#   R1 R2 R3 G1 G2 G3 B1 B2 B3
#   red_offset green_offset blue_offset
# where each value is a floating point number and the matrix coefficients are
#   R1 -> IPM_Pn_CC_MATRIX_COEFF1_RED
#   R2 -> IPM_Pn_CC_MATRIX_COEFF2_RED
# and so forth
# To override as-shot values, append +AS to the color temperature name and
# add another line with R G B as-shot values.

Daylight+AS
1.000000 0.707692 0.920000
1.371436 -0.250268 -0.056674 -0.199956 1.450268 -0.180998 0.040546 -0.576385 1.612422
-0.064494 -0.069314 -0.076583
0.9116 1.4409 1.1433

Tungsten+AS
0.484375 0.534483 1.000000
1.426294 -0.199843 -0.180278 -0.372649 1.337066 0.074731 0.048433 -0.862687 1.874226
-0.046173 -0.039149 -0.059972
1.8348 1.8607 1.0222

Fluorescent+AS
0.652174 0.517241 1.000000
1.455810 -0.269748 -0.140425 -0.373167 1.379612 0.037436 0.046792 -0.681875 1.703429
-0.045636 -0.043880 -0.068347
1.3988 1.9348 1.0249

